Black Friday (2025)
Coordinate extra pick/pack shifts with your 3PL for the volume surge.
Peak season is here. Spending is still strong, but shoppers are playing it smart. With spending projected to slow and consumers prioritizing value over volume, this year’s winners will be the brands that deliver exceptional experiences: fast, reliable fulfillment, transparent communication, and smart inventory planning.
Use this calendar to align campaigns, inventory, and fulfillment with the biggest shopping moments of the season.
Coordinate extra pick/pack shifts with your 3PL for the volume surge.
Prepare for one of the largest online order volumes of the year.
Ensure inventory arrives by this date to protect Prime badge readiness for Christmas orders.
Increase same-day, next-day, and BOPIS/curbside options for last-minute shoppers.
Monitor post-holiday return volumes and ensure reverse logistics workflows are ready.
Use 3PL reverse logistics capacity to process returns quickly and restock high-velocity SKUs.
Peak season surcharges vary widely by carrier and service level, making it essential for brands to plan around them. Review the latest adjustments below to protect margins and avoid unexpected costs. Get the full guide here.
| Surcharge Name | Services Affected | Charge Per Package | Effective dates |
| Additional Handling | U.S. domestic, U.S. import and U.S. export shipments | $8.25 to $10.80 | Sept 28, 2025 – Jan 17, 2026 |
| Large Package Surcharge | U.S. domestic, U.S. import and U.S. export shipments | $90.50 to $107 | Sept 28, 2025 – Jan 17, 2026 |
| Over Maximum Limits | U.S. domestic, U.S. import and U.S. export shipments | $485 to $540 | Sept 28, 2025 – Jan 17, 2026 |
| Demand Surcharge | UPS Ground Residential, Air and Ground Saver packages | $0.40 to $2.05 | Oct 26, 2025 – Jan 17, 2026 |
| Demand Surcharge* | Certain UPS Ground Residential, Air Residential, Air Commercial and Ground Saver packages for qualifying customers | $0.40 to $8.75 | Oct 26, 2025 – Jan 17, 2026 |
| Surcharge Name | Services Affected | Charge Per Package | Effective dates |
| Additional Handling Surcharge | U.S. Package Services, FedEx International Ground shipments | $8.25 to $10.90 | Sept 29, 2025 – Jan 18, 2026 |
| Oversize Charge | U.S. Package Services, FedEx International Ground shipments | $90 to $108.50 | Sept 29, 2025 – Jan 18, 2026 |
| Ground Unauthorized Package Charge | FedEx Ground, FedEx Home Delivery and FedEx International Ground shipments | $490 to $545 | Sept 29, 2025 – Jan 18, 2026 |
| Demand Surcharge | FedEx First Overnight, Priority Overnight, Standard Overnight, 2Day, 2Day A.M., Express Saver (excluding One Rate packages) | $1.05 to $2.10 | Oct 27, 2025 – Jan 18, 2026 |
| Demand Surcharge | FedEx Ground residential shipments, FedEx Home Delivery residential shipments | $0.40 to $0.65 | Oct 27, 2025 – Jan 18, 2026 |
| Demand Surcharge | FedEx Ground Economy Package Services | $2.20 to $3.55 | Oct 27, 2025 – Jan 18, 2026 |
| Demand — Residential Delivery Charge* | Ground, Home Delivery, First Overnight, Priority Overnight, Standard Overnight, 2Day, 2Day A.M., Express Saver (excluding One Rate packages) | $1.55 to $8.75 | Oct 27, 2025 – Jan 18, 2026 |
| Surcharge Name | Services Affected | Charge Per Package | Effective dates |
| Additional Handling | U.S. domestic, U.S. import and U.S. export shipments | $8.25 to $10.80 | Sept 28, 2025 – Jan 17, 2026 |
| Large Package Surcharge | U.S. domestic, U.S. import and U.S. export shipments | $90.50 to $107 | Sept 28, 2025 – Jan 17, 2026 |
| Over Maximum Limits | U.S. domestic, U.S. import and U.S. export shipments | $485 to $540 | Sept 28, 2025 – Jan 17, 2026 |
| Demand Surcharge | UPS Ground Residential, Air and Ground Saver packages | $0.40 to $2.05 | Oct 26, 2025 – Jan 17, 2026 |
| Demand Surcharge* | Certain UPS Ground Residential, Air Residential, Air Commercial and Ground Saver packages for qualifying customers | $0.40 to $8.75 | Oct 26, 2025 – Jan 17, 2026 |
| Demand Surcharge Criteria | Oct 26–Nov 22, 2025 | Nov 23–Dec 27, 2025 | Dec 28, 2025–Jan 17, 2026 |
| Per-Package Demand Surcharge | $0.40 | $0.60 | $0.40 |
| Additional Handling | $8.25 | $10.80 | $8.25 |
| Large Packages | $90 | $107 | $90 |
| Extra Heavy Package Fee | $485 | $540 | $485 |
Peak season magnifies operational weaknesses. But the right planning and partners make all the difference.
Peak season demand can outpace internal capacity fast. Without the right fulfillment support, brands struggle to scale orders, maintain accuracy, and protect customer success when it matters most.
Poor visibility and misaligned forecasting lead to stockouts, backorders, and missed revenue. Strategic inventory planning is critical to keeping shelves full throughout the rush.
Carrier surcharges and limited capacity make peak season shipping more expensive. Strong carrier relationships and smart routing decisions are essential to keep costs under control.
From forecasting smarter to managing surcharges and returns, these expert guides break down the strategies retailers need to stay agile and competitive throughout peak season.
Peak season may feel like a post-Thanksgiving rush to shoppers, but brands know the heavy lifting starts well before Q4. With evolving consumer behavior and a more cautious spending environment in 2025, early preparation is essential.
Explore our latest eBook for a clear view of the trends, data, and timelines shaping this year’s peak season—so your team can plan confidently and stay ahead of demand.